I love this. Some of these containers that stand ready at street corners in Durham for slippery winter roads are labeled salt. This is just so descriptive!
Friday, February 22, 2008
Subscribe to:
Post Comments (Atom)
The continuing story of Josh and Megan, now in the land of tea and beer.
I love this. Some of these containers that stand ready at street corners in Durham for slippery winter roads are labeled salt. This is just so descriptive!
Posted by megfeen at 12:45 PM
: | |
25 | Number of cups of tea drank in one day |
4 | New foods tried that will not be tried again |
?? | Pints drunk |
280 | Pints of home brew made |
77 | Academic books checked out |
48,262 | Academic words written... |
36 | Hours in Megan's work week |
16 | Number of Atlantic Crossings made | 4 | Number of 'Last train from Newcastle' missed |
: | |
12 | Number of countries* visited** |
18 | Number of borders crossed |
647 | Total amount in dollars spent on visas |
. | |
90 | Hours spent waiting at airports |
88 | Hours spent on airplanes |
9.5 | Hours of average train trip |
9.5 | Day equivalency spent on buses (228 hours total) |
17 | Percentage of our trip time spent on transportation (24.3 days worth) |
37 | Percentage of our budget spent on transportation |
. | |
66 | Percentage of guest house rooms with attached bathrooms |
1.89 | Cheapest guest house room in dollars |
. | |
12 | Number of shots (vaccines) received before leaving |
382 | Prescription pills bought in the USA |
69 | Number of times offered drugs in Asia |
. | |
.13 | Cheapest glass of beer in dollars |
1 | Number of near charging rhinos encountered |
2 | Pairs of underwear Josh took along |
4 | Number of dead people seen on the trip |
47 | Percentage of days ice cream was purchased |
3668 | Number of photographs taken |
: | |
9 | Passes crossed (Berthoud, Muddy, Loveland, Rabbit Ears, Gore, Vail, Fremont, Lizard Head, Monarch) |
11 | Colorado resorts skiied (Copper, A Basin, Winter Park, Steamboat, Aspen, Aspen Highlands, Snowmass, Telluride, Monarch, Crested Butte, Vail) |
24 | Days skiied (not at work) |
47 | Number of days Josh worked |
48 | Number of days Meg worked |
491 | Number of kids taught |
1 | Number of busted tailbones (Meg) |
No comments:
Post a Comment